sub navigation:
you are here:
Selected references
| Customerpipeline: | Country | System | Sector |
|---|---|---|---|
| EGL Grid AG | Switzerland | Power Plant Control and SCADA System | electricity |
| E.ON edis AG | Germany | Digital Station Automation System | electricity |
| NVV AG | Germany | Multi-Utilty System for Electricity, Gas and Wastewater | electricity |
| Rätia Energie | Switzerland | SCADA System for Regional Power Supply and Power Transport to Italy | electricity |
| EOS Lausanne | Switzerland | Control System for the Swiss Transmission Network | electricity |
| EnBW Gas GmbH | Germany | SCADA System with Communication and Telecontrol System | gas |
| Erdgas Südbayern | Germany | Telecontrol and SCADA system | gas |
| Office National de l'Eau Potable (ONEP) | Morocco | SCADA and Telecontrol System | water |
| Tehran Province Water and Wastewater Co. | Iran | SCADA and Telecontrol System | water <br/> |
| Harzwasserwerke GmbH | Germany | SDADA System for Monitoring the Water Network | water |
| Dubai Electricity & Water Authorities (DEWA) | United Arab Emirates | Telecontrol System | water |
| Energie Wasser Luzern | Switzerland | SCADA System | combined |
| Stadtwerke Kiel AG | Germany | Multi-Utility SCADA System for Energy, Gas and Water | combined |
| Chemnitzer Verkehrsbetriebe | Germany | Tram Power Supply Control | transport |
| Transgas Net s.r.o. | Czech Republic | SCADA System | pipeline: gas |
| S.N.G.N. Transgaz S.A. | Romania | SCADA System | pipeline: gas |
| Erdgas Ostschweiz AG | Switzerland | SCADA System | pipeline: gas |
| Erdgas Zürich | Switzerland | SCADA System | pipeline: gas |
| RWE Gas | Germany | SCADA System | pipeline: gas |
| Open Grid Europe | Germany | RTU | pipeline: gas |
| Aircraft Fuel Supply Pipeline-System | Germany | Remote Terminal Units, Station Automation, Instrumentation | pipeline: oil |
| Pumping-Station and Tank-Farm Automation | SCADA, Substation and Safety Automation | pipeline: oil |

