sub navigation:
you are here:
The History of IDS
IDS Gesellschaft für Informations-, Datenübertragungs und Steuerungssysteme (Company for Information, Data Transmission and Control Systems) was founded in Karlsruhe in 1975. Since then the company has developed into one of Europe's leading manufacturers of telemetry, automation and control systems. After the completion of the new company premises, the company was relocated to Ettlingen near Karlsruhe. From 1997 to 2006, IDS was a subsidiary of the RWE Group. In 2007, IDS was taken over by the proprietors of a medium-size corporate group.
Milestones in IDS Company History
| 2011 | On the 1rst. of January 2011, IDS GmbH took over the company CAIGOS GmbH, Kirkel, Germany |
| 2010 | Foundation of IDS PIOMAK Automation A.S. with headquarters in Istanbul/Turkey |
| 2010 | Takeover of rights and employees from PRO DV Software AG (Dortmund) for the software package “WinKK Control System for Cathodic Corrosion Protection” |
| 2009 | Takeover of the Telemetry Division of AEG Ursatronics by IDS; establishment of the IDS Berlin branch |
| 2009 | Incorporation of Erwin Peters Systemtechnik GmbH (Bochum) into the IDS Group |
| 2009 | Establishment of IDS Switzerland AG and commencement of business activities at the beginning of March 2009 |
| 2008 | Introduction of the new ACOS 750 automation and telemetry system on the IDS in-house exhibition on 28 and 29 May, 2008 |
| 2008 | IDS GmbH takes over the company TCE TeleControlExpert GmbH, Mühlacker, Germany |
| 2007 | IDS is taken over by proprietors of a medium-size corporate group (turnover: ca. 450 million Euro). Change of company name to IDS GmbH |
| 2007 | Introduction of the new ACOS ET engineering tool for automation and telemetry devices IDS 640, 650 and 850 |
| 2006 | Standardised fault and event documentation with ACOS Compact for quality assessment of power grids and for increasing transparency |
| 2006 | Introduction of the compact telemetry and automation device IDS 640 |
| 2005 | Integration of communication interfaces into the IDS SAS station automation system acc. to IEC61850 |
| 2005 | From consultancy services to complete turnkey solutions: universal grid management via ACOS NMS for utility companies in a liberalised market |
| 2005 | The company name is changed to SAG IDS GmbH |
| 2004 | Digital protection equipment of the IDS 655 and IDS 665 series is presented at the Hanover trade fair |
| 2003 | Integration of PLC functionalities into telemetry systems IDS 650 and IDS 850 acc. to IEC 61131-3 |
| 2003 | First order for an integrative maintenance and fault management system |
| 2002 | Introduction of HIGH-VIS Aqua to the water and wastewater market: Preconfigured control system reduces installation and engineering costs |
| 2001 | First order for a switchgear interlocking system IDS SFS 850 from Stadtwerke Hannover (Hanover Municipal Utility) |
| 2001 | Introduction of the compact telemetry and automation system IDS 650 at the Interkama trade fair |
| 2001 | Expansion of IDS ENCOS by a software module for remote meter reading |
| 2000 | Introduction of the IDS ENCOS Energy Control System for power supply companies in a liberalised market |
| 2000 | Use of the IEC 870-5-104 telemetry protocol in the implementation of the new telemetry network of Ruhrgas AG |
| 2000 | ACOS, the modular system evaluation and maintenance package jointly developed by IDS and SAG, is installed by Wienstrom AG/Austria |
| 2000 | The company domicile is relocated to Ettlingen; the company moves to the newly built company premises |
| 1999 | Integration of geographic information system into control systems |
| 1999 | Enhancement of higher-level application and optimisation functions of the control system with a view to the requirements of liberalised energy markets: new and better forecast methods, taking into account the operations schedules and network access and management, support tools for energy procurement |
| 1999 | The IDS 450 compact system rounds off the lower range of telemetry systems |
| 1998 | Installation of the first HIGH-LEIT system with Sun Workstation Solaris operating system |
| 1998 | Realisation of manufacturer-independent evaluation software for protection equipment |
| 1998 | IDS and SAG become partners. The range of products and services offered by the two partners – services from SAG and uniform system engineering from IDS – is completed by the possibility to supply complete solutions for high- and medium-voltage systems |
| 1997 | Connection of protection equipment acc. to IEC 870-5-103 |
| 1996 | Telemetry systems operate acc. to the IEC 870-5-101 transmission protocol |
| 1996 | Introduction of the digital communication system DKS 128 as digital sub-multiplexer |
| 1995 | Introduction of IDS HIGH-LEIT – a powerful and scaleable control systems which can be used with different operating systems and hardware platforms |
| 1994 | ... and the introduction of an even more compact telemetry system: IDS 550 |
| 1992 | Introduction of the LISA 850 system for substation automation |
| 1991 | The IDS 850 telemetry and automation system: expansion possibilities from small to large-scale systems, high processor capacity for open- and closed-loop control tasks |
| 1989 | Control system LS 3000: a computer-controlled control centre and process control system for large-scale applications in 32-Bit technology with fully-graphic facilities |
| 1987 | Introduction of the first PC-based control systems |
| 1986 | Compact data transmission system IDS 602 |
| 1985 | LS 2000 control system – enhancement of the LS 1000 control system with semi-graphic user environment |
| 1982 | Development of the Entwicklung des IDS 906 flow rate regulation system for gas transfer stations |
| 1980 | Implementation of decentralised intelligence concepts in IDS control systems |
| 1978 | Introduction of the IDS 902 data transmission station |
| 1977 | Introduction of the IDS 1002 telemetry system – one of the first modular systems |
| 1976 | Introduction of the modular microprocessor system IDS 1000 based on Motorola M 6800 |

